<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips &#187; News</title>
	<atom:link href="http://www.1keydata.com/blog/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1keydata.com/blog</link>
	<description>Tips and how-to's on technology, software, and building a website</description>
	<lastBuildDate>Sun, 06 May 2012 09:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Browser Market Share, April 2012</title>
		<link>http://www.1keydata.com/blog/2012/05/browser-market-share-april-2012.html</link>
		<comments>http://www.1keydata.com/blog/2012/05/browser-market-share-april-2012.html#comments</comments>
		<pubDate>Sun, 06 May 2012 09:13:35 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/?p=364</guid>
		<description><![CDATA[In April, Google Chrome overtook both IE and Firefox to become the #1 browser visitors use.]]></description>
			<content:encoded><![CDATA[<p>Here is the browser market share for April 2012, based on traffic to my top site (number in parentheses shows change from <a href="http://www.1keydata.com/blog/2012/04/browser-market-share-march-2012.html">March 2012</a>):</p>
<p>Google Chrome: 31.88% (+0.63%)<br />
IE: 31.71% (-1.01%)<br />
Firefox: 31.30% (-0.01%)<br />
Safari: 2.40% (+0.22%)<br />
Opera: 1.50% (+0.04%)</p>
<p><span id="more-364"></span>In April 2012, Google Chrome&#8217;s increase was not as strong as February or March, but it was enough to <b>overtake both IE and Firefox to take the #1 position</b>.  IE continued to decline, losing another 1.01% and is now only 0.41% ahead of Firefox.  At the current rate, IE will fall to #3 in May.  Among the smaller browsers, both Safari and Opera saw healthy increases in April, also at the expense of IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2012/05/browser-market-share-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Market Share, April 2011</title>
		<link>http://www.1keydata.com/blog/2011/05/browser-market-share-april-2011.html</link>
		<comments>http://www.1keydata.com/blog/2011/05/browser-market-share-april-2011.html#comments</comments>
		<pubDate>Tue, 03 May 2011 06:00:50 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser market share]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/?p=313</guid>
		<description><![CDATA[In April 2011, Google Chrome continued to be strong, while the gap between Firefox and IE is now only 3.16%.]]></description>
			<content:encoded><![CDATA[<p>Here is the browser market share for April 2011, based on traffic to my top site (number in parentheses shows change from March):</p>
<p>IE: 38.78% (-1.05%)<br />
Firefox: 35.62% (+0.23%)<br />
Google Chrome: 21.33% (+0.79%)<br />
Safari: 1.84% (+0.02%)<br />
Opera: 1.76% (+0.03%)</p>
<p><span id="more-313"></span>For the second month in a row, IE lost more than 1% market share.  All the other major browsers gained market share at IE&#8217;s expense.  Google Chrome was again the winner, gaining 0.79% during April.  Firefox gained 0.23% and is now only 3.16% behind IE.  This is the smallest gap between IE and Firefox since we started tracking.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2011/05/browser-market-share-april-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Market Share, March 2011</title>
		<link>http://www.1keydata.com/blog/2011/04/browser-market-share-march-2011.html</link>
		<comments>http://www.1keydata.com/blog/2011/04/browser-market-share-march-2011.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:09:34 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie9]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/?p=311</guid>
		<description><![CDATA[In March 2011, IE dropped below 40% in market share and Google Chrome raised about 20% in market share.]]></description>
			<content:encoded><![CDATA[<p>Here is the browser market share for March 2011, based on traffic to my top site (number in parentheses shows change from February):</p>
<p>IE: 39.83% (-1.21%)<br />
Firefox: 35.39% (-0.02%)<br />
Google Chrome: 20.54% (+0.96%)<br />
Safari: 1.82% (+0.02%)<br />
Opera: 1.73% (+0.04%)</p>
<p><span id="more-311"></span>IE was the big loser in March, dropping below the 40% mark and is now at 39.83%.  Meanwhile, Google Chrome climbed 0.96% and has now passed 20% in market share.  Despite losing ground in March, the gap between Firefox and IE now stood at a miniscule 4.44%.  We talked about the IE9 RC release in the <a href="http://www.1keydata.com/blog/2011/03/browser-market-share-february-2011.html">February browser market share article</a>, and it appeared that this didn&#8217;t do anything to help IE.  In fact, among all IE browsers, IE9 accounted for just 2.87% in total.  The biggest chunk went to IE8 with 56.18%, followed by IE7 with 27.24%.  A little surprising was that IE6 still accounted for 13.66% of all IE traffic.  This shows people are refusing to upgrade their IE, and indirectly, I believe, signals people&#8217;s distrust of IE. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2011/04/browser-market-share-march-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee&#8217;s False Positive of w32/wecorl.a Caused Removal of svchost.exe</title>
		<link>http://www.1keydata.com/blog/2010/04/mcafees-false-positive-on-svchostexe.html</link>
		<comments>http://www.1keydata.com/blog/2010/04/mcafees-false-positive-on-svchostexe.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:58:36 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5958]]></category>
		<category><![CDATA[false positive]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[svchost]]></category>
		<category><![CDATA[svchost.exe]]></category>
		<category><![CDATA[w32/wecorl.a]]></category>
		<category><![CDATA[wecorl]]></category>
		<category><![CDATA[wecorl.a]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/?p=262</guid>
		<description><![CDATA[McAfee's false positive on the w32/wecorl.a virus caused the antivirus software to delete or quarantine the svchost.exe file, which caused enterprise customers to suffer computer outages.]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning there were reports of computers going into a continuous rebooting cycle due a a glitch with McAfee&#8217;s antivirus software update.  Apparently this only affected McAfee&#8217;s enterprise customers, and only on computers running Windows XP SP3.  Even though the absolute number of computers affected does not appear to be large (McAfee&#8217;s own press release puts that number at 0.005% of all machines running McAfee), the story nevertheless made it to the front page of Digg, and <a href="http://twitter.com/#search?q=%23mcafee">Twitter</a> was abuzz with anti-McAfee tweets.  What&#8217;s worse, malware vendors have used this opportunity to spam search engine results, leading unsuspecting users to download viruses and trojans.</p>
<p><span id="more-262"></span>What had happened was that McAfee had released a new virus definition file (5958), in which it reported a false positive by detecting that the svchost.exe file has been infected with the W32/wecorl.a virus.  As a result, the McAfee program deletes svchost.exe file, which renders Windows systems unbootable.  For those affected, a manual fix was needed to restore the svchost.exe file.  Large companies such as Intel were hit.  Some hospitals were also reportedly hit, causing delays in scheduled surgeries and the stoppage of treatment of non-trauma emergency room patients.</p>
<p>One thing that was surprising was the number of computer still running Windows XP, as Microsoft has released two generations of Windows operating system since.  This event tells us that many large companies are not trusting Microsoft&#8217;s newer versions of Windows software.  This is something Microsoft definitely needs to pay attention to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2010/04/mcafees-false-positive-on-svchostexe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Interesting Marriage To Omniture</title>
		<link>http://www.1keydata.com/blog/2009/10/adobes-interesting-marriage-to-omniture.html</link>
		<comments>http://www.1keydata.com/blog/2009/10/adobes-interesting-marriage-to-omniture.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:38:04 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[offermatica]]></category>
		<category><![CDATA[omniture]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/?p=238</guid>
		<description><![CDATA[It&#8217;s been a month since Adobe announced its purchase of Omniture. While some people have actually come out and say that getting the web analytics component is a smart move by Adobe, as Adobe would be able to bundle the Omniture technology into its web publishing offerings, most people remain skeptical as a) getting web [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a month since <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/pdfs/200909/091509AdobetoAcquireOmniture.pdf">Adobe announced its purchase of Omniture</a>.  While some people have actually come out and say that getting the web analytics component is a smart move by Adobe, as Adobe would be able to bundle the Omniture technology into its web publishing offerings, most people remain skeptical as a) getting web analytics technology does not make a lot of sense given Adobe&#8217;s existing product line.  Getting bought by either a top internet company or a company offering business intelligence solutions makes a lot more sense.  b) Google Analytics, which is free, is rapidly making web analytics a commodity.</p>
<p><span id="more-238"></span>Then did Adobe make a mistake?  Hardly.  I believe there are two main reasons why Adobe got Omniture, neither of which had anything to do with the web analytics component.</p>
<p>1) Test &amp; Target: This is a testing platform which allows web publishers to run different types of tests to optimize the website, from simple A/B testing to complicated multi-variant testing.  Omniture acquired this technology through its purchase of Offermatica two years ago, and it has integrated Offermatica&#8217;s technology into its product suite.  Test &#038; Target is considered one of the top products in website testing and optimization.</p>
<p>2) Software As A Service (SaaS) model:  Whether its web analytics or testing, Omniture uses the SaaS model and has done a pretty good job at it.  In a SaaS model, the software vendor hosts the application so the customer does not need to worry about having to install software, checking for compatibility, or purchasing and managing new hardware and software.  By purchasing Omniture, Adobe will be able to gain the SaaS expertise of Omniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2009/10/adobes-interesting-marriage-to-omniture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Market Share, January 2009</title>
		<link>http://www.1keydata.com/blog/2009/02/browser-market-share-january-2009.html</link>
		<comments>http://www.1keydata.com/blog/2009/02/browser-market-share-january-2009.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:01:29 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser market share]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/2009/02/browser-market-share-january-2009.html</guid>
		<description><![CDATA[Browser market share for January, 2009.]]></description>
			<content:encoded><![CDATA[<p>Here is the browser market share for January 2009, based on traffic to my top site:</p>
<p>IE: 54.38%<br />
Firefox: 38.21%<br />
Google Chrome:  3.50%<br />
Opera: 2.18%<br />
Safari: 1.13%<br />
Mozilla: 0.46%</p>
<p><span id="more-194"></span>Compared to December, the biggest gainer was Chrome, which increased by 0.34%.Â  The biggest loser was IE, which saw its market share decrease by 0.32%.Â  Firefox saw a small increase at 0.13%. Â  IE8, which is the next version of Microsoft&#8217;s Internet Explorer browser, released its RC (release candidate) version in January 2009.Â  We have started to see a small trickle of IE8 browser (1.68% of all IE traffic).Â  We have not yet tried IE8, and will report our thoughts on it once we have done so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2009/02/browser-market-share-january-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 &#8211; First Impressions</title>
		<link>http://www.1keydata.com/blog/2008/06/firefox-3-first-impressions.html</link>
		<comments>http://www.1keydata.com/blog/2008/06/firefox-3-first-impressions.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:53:38 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[firefox 3]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/2008/06/firefox-3-first-impressions.html</guid>
		<description><![CDATA[Firefox 3 was released today.  TopCat shares initial thoughts on the experience.]]></description>
			<content:encoded><![CDATA[<p>Today was the first day Firefox 3, and I downloaded to find out what all the fuss is about.Â  This new release is of particular interest to me because I have been monitoring the browser market share for a while now, and I want to get a feeling on whether this release will likely increase the market share for Firefox versus IE.</p>
<p>Below are my reactions after initial usage:</p>
<p><span id="more-183"></span>As you type in the address bar, a list of all sites you&#8217;ve recently visited and match what you have typed in appears in a drop-down list.Â  This is very convenient, as I can then just scroll down and select the URL that I want to go to.</p>
<p>You can click on the favicon for a website to get more detailed information on the site, including the cookies it is dropping on your computer, and any password information you may have saved for this site.Â  Under the Media tab, you can also view all the images on the site separately.Â Â  Under the General tab, you can view meta tag information, content encoding, page size.Â  And if the site is using WordPress, what version of WordPress is used.Â </p>
<p>Bookmark management is also better.Â  Now you can tag the web page you are saving.Â  Also, when you enter &#8220;Organize Bookmark&#8221; mode (Firefox 3 calls this the &#8220;Library&#8221;), it is easy to get additional information on each page you have saved, such as last visit time and site description.Â  Those were improvements, especially compared to IE.Â  You can organize by folder or by tag.Â </p>
<p>On the page, you can zoom in or zoom out.Â  You can also select &#8220;No Style&#8221;, which will cause Firefox 3 to render only the HTML portion of the site.Â  This is handy for Webmasters in testing their website.Â </p>
<p>It&#8217;s interesting to note that the existing version of the Google Toolbar was not compatible with Firefox 3, while the existing version of the Yahoo Toolbar was.Â  Updating add-on&#8217;s was very easy.</p>
<p>Other new improvements I have heardÂ include better page loading time and better security, but I did not check out those claims.</p>
<p>Overall, I can&#8217;t really find any negatives.Â Â Adding the socialÂ bookmarking featureÂ is certainly a goodÂ idea, andÂ there was no case where things were moved around just for the sake of movingÂ around (unlikely Microsoft Office 2007, where horizontal icon list becomes vertical and vertical icon list becomes horizontal,Â while offering no real functionality enhancement).Â Â The future appears bright for Firefox 3, andÂ based on the current trajectory, I wouldn&#8217;t be surprised if Firefox catches IE in market share in the not-to-distant future.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2008/06/firefox-3-first-impressions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Buys Business Objects For $6.8 Billion</title>
		<link>http://www.1keydata.com/blog/2007/10/sap-buys-business-objects-for-68-billion.html</link>
		<comments>http://www.1keydata.com/blog/2007/10/sap-buys-business-objects-for-68-billion.html#comments</comments>
		<pubDate>Tue, 09 Oct 2007 04:40:36 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/2007/10/sap-buys-business-objects-for-68-billion.html</guid>
		<description><![CDATA[SAP announces that it is buying Business Intelligence software provider Business Objects for $6.8 billion on October 7, 2007.]]></description>
			<content:encoded><![CDATA[<p>On Sunday, German software powerhouse SAP announced that it is buying Business Intelligence software provider Business Objects for $6.8 billion in cash.  The news release can be found on <a href="http://www.sap.com/about/investor/financialnews/press.epx?pressid=8360">SAP&#8217;s website</a>.</p>
<p><span id="more-167"></span>This transaction further shows the consolidation in the Business Intelligence industry, and means that of the &#8220;Top 4&#8243; in Business Intelligence software (Hyperion, Cognos, Business Objects, and MicroStrategy), only 2 (Cognos and MicroStrategy) remain independent.  It&#8217;s interesting to see if either one of those players get acquired.  Currently, the only big player that hasn&#8217;t made a move in this space is Microsoft, as both Oracle and SAP have made their moves.</p>
<p>The people hurt most by this deal are those who have come to rely on the Business Objects &#8211; Oracle partnership.  The BO/Oracle relationship is expected to cool down considerably, and I would expect any partnership between the two to dissolve in the not-to-distant future.  For clients relying on this combination, they should start looking for alternatives soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2007/10/sap-buys-business-objects-for-68-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense For Mobile Now Available</title>
		<link>http://www.1keydata.com/blog/2007/09/adsense-for-mobile-now-available.html</link>
		<comments>http://www.1keydata.com/blog/2007/09/adsense-for-mobile-now-available.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 06:47:11 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adsense for mobile]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/2007/09/adsense-for-mobile-now-available.html</guid>
		<description><![CDATA[Adsnese For Mobile is now available to Adsense publishers.]]></description>
			<content:encoded><![CDATA[<p>If you have a mobile website, you have just gotten a new way to monetize your site today, as Google has madeÂ Adsense for Mobile to its publishers.</p>
<p>To use Adsense For Mobile, your site needs to be in wml, xhtml, or ctml.Â  You can put oneÂ mobile ad unit on each page, and each unti can contain one (single) or two (double) ads.Â  You can also customize your color scheme and selectÂ a channel to track, just likeÂ Adsense for Content.Â  Adsnese For Mobile requires server-side scripting, and at this moment the following languages are supported:</p>
<p>PHP v4.3.0 or greater<br />
Perl v5.8 or greater<br />
JSP v1.2 or greater<br />
ASP v3.0 or greater</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2007/09/adsense-for-mobile-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari is now available on Windows</title>
		<link>http://www.1keydata.com/blog/2007/06/safari-is-now-available-for-windows.html</link>
		<comments>http://www.1keydata.com/blog/2007/06/safari-is-now-available-for-windows.html#comments</comments>
		<pubDate>Tue, 12 Jun 2007 04:03:46 +0000</pubDate>
		<dc:creator>topcat</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.1keydata.com/blog/2007/06/safari-is-now-available-for-windows.html</guid>
		<description><![CDATA[The Safari browser is now available on Windows. ]]></description>
			<content:encoded><![CDATA[<p>Today Apple announced that <a href="http://www.apple.com/pr/library/2007/06/11safari.html">it is releasing Safari for Windows</a>. This is certainly a welcome news for the Windows community, as most of the prevalent browsers for Windows, namely IE, Firefox, and Opera, all suffer some type of performance shortcomings.</p>
<p>I <a href="http://www.apple.com/safari/download/">downloaded</a> Safari 3 Beta for Windows and started playing with it. Overall, the browsing experience is pleasant, browser speed was quick as advertised, and Apple&#8217;s renowned user interface did not disappoint. I did run into one issue, though, and that was I was unable to enter Chinese characters. Unfortunately for me, that means in the short run, I will need to stick with one of the current browsers.</p>
<p>It will be interesting to see how this announcement shakes up the browser market share. As I have been posting here <a href="http://www.topcatblog.com/tag/browser+market+share">in TopCat Blog</a>, Safari&#8217;s market share has ranged between 0.6% to 0.8% during the past 9 months. One can expect that this number will increase in the coming months, as more and more Windows users discover Safari. My guess is that Safari will grow significantly at the expense of IE, and Firefox&#8217;s market share will become flat, as new defectors of IE will now likely turn to Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1keydata.com/blog/2007/06/safari-is-now-available-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.720 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 22:14:49 -->

